Submitted by Nikki Watkins
Thanks to everyone who participated in the staff survey. The results from round 2 are below.
| 1. Please mark the response below that applies to you: |
| 2. Primary work location: [not a required response] |
| Response Total | Response Percent | Points | Avg | ||
| No responses were entered for this question. | |||||
| CU | 18 | 17% | n/a | n/a | |
| HP | 13 | 12% | n/a | n/a | |
| HQ | 31 | 28% | n/a | n/a | |
| PR | 19 | 17% | n/a | n/a | |
| SF | 28 | 26% | n/a | n/a | |
| Total Respondents (For this Question) | 109 | 100% | |||

No comments:
Post a Comment